Inter Island Boat Fare

Download the Complete Fare Details of Inter Island Vessels
Note : All Fare in Rupees . New Fares effective from 21st June 2012.

REVISED FARE OF MAINLAND-AND-ISLAND VESSELS IN INTER-ISLAND SECTOR

From To Distance in NM Revised Fare for 2012-2013 Revised Fare for 2013-2014
Deluxe First Class Second Class Bunk Deluxe First Class Second Class Bunk
Port Blair Mayabunder 100 410 300 160 105 430 320 170 110
Port Blair Hutbay 73 300 220 120 80 320 230 130 85
Port Blair Car Nicobar 152 630 460 240 160 660 480 250 170
Port Blair Nancowry 244 1010 740 390 250 1060 780 410 260
Port Blair Campbell Bay 298 1230 900 480 310 1290 950 500 330
Port Blair Katchal 230 950 700 370 240 1000 740 390 250
Port Blair Chowra 194 800 590 310 200 840 620 330 210
Port Blair Teressa 208 860 630 330 220 900 660 350 230
Port Blair Pilomillow 262 1080 800 420 270 1130 840 440 280
Port Blair Kondul 277 1140 840 450 290 1200 880 470 300
Hutbay Car Nicobar 85 350 260 140 90 370 270 150 95
Hutbay Katchal 164 680 500 260 170 710 530 270 180
Hutbay Nancowry 164 680 500 260 170 710 530 270 180
Hutbay Campbell Bay 225 930 680 360 230 980 710 380 240
Car Nicobar Teressa 70 290 210 115 75 300 220 120 80
Car Nicobar Chowra 58 240 180 95 60 250 190 100 65
Car Nicobar Katchal 87 360 260 140 90 380 270 150 95
Car Nicobar Nancowry 90 370 270 145 95 390 280 150 100
Car Nicobar Campbell Bay 155 640 470 250 160 670 490 260 170
Chowra Teressa 12 50 40 25 15 55 45 30 20
Chowra Nancowry 33 140 100 55 35 150 110 60 40
Chowra Campbell Bay 105 430 320 170 110 450 340 180 120
Teressa Nancowry 30 125 95 50 35 130 100 55 40
Teressa Campbell Bay 95 390 290 150 100 410 300 160 110
Nancowry Pilomillow 40 170 120 65 45 180 130 70 50
Nancowry Kondul 54 220 160 90 60 230 170 95 65
Nancowry Campbell Bay 68 280 210 110 70 290 220 120 75
Katchal Nancowry 9 40 30 20 15 45 35 25 20
Katchal Teressa 28 120 85 45 30 130 90 50 35
Campbell Bay Kondul 35 145 105 60 40 150 110 65 45
Campbell Bay Pilomillow 37 150 115 60 40 160 120 65 45
Kondul Pilomillow 20 85 65 35 25 90 70 40 30

 

REVISED FARE FOR MV SENTINEL, CHOWRA ETC. TYPE VESSELS.

Sl No
From
To
 
Revised Fare for 2012-2013
Revised Fare for 2013-2014
Distance in NM
DELUXE
ORD CABIN
BUNK/SP DECK
DECK
DELUXE
ORD CABIN
BUNK/SP DECK
DECK
1 Port Blair Hut Bay 73 190 95 45 30 200 100 50 35
2 Port Blair Car Nicobar 152 380 190 80 50 400 200 85 55
3 Port Blair Katchal 230 580 290 120 70 610 300 130 75
4 Port Blair Nancowry 244 580 290 120 70 610 300 130 75
5 Port Blair Campbell Bay 298 780 390 160 100 820 410 170 110
6 Hutbay Car Nicobar 85 190 100 40 30 200 110 45 35
7 Hutbay Nancowry 164 440 220 90 65 460 230 95 70
8 Hutbay Campbell Bay 225 630 320 130 90 660 340 140 95
9 Car Nicobar Teressa 70 260 95 40 30 270 100 45 35
10 Car Nicobar Katchal 87 260 130 55 35 270 140 60 40
11 Car Nicobar Nancowry 90 250 130 55 35 260 140 60 40
12 Car Nicobar Campbell Bay 155 440 220 95 65 460 230 100 70
13 Nancowry Pilomillow 40 130 65 35 25 140 70 40 30
14 Nancowry Campbell Bay 68 190 100 50 35 200 110 55 40
15 Nancowry Teressa 30 170 90 40 30 180 95 45 35
16 Nancowry Chowra 33 180 95 40 30 190 100 45 35
17 Nancowry Kondul 54 190 100 50 35 200 110 55 40
18 Nancowry Dering 25 35 20 13 12 40 25 15 15
19 Nancowry Pilomillow 40 120 65 30 20 130 70 35 25
20 Pilomillow Kondul 20 75 40 25 20 80 45 30 25
21 Katchal Nancowry 20 60 35 20 12 65 40 25 15
22 Teressa Katchal 28 110 65 30 20 120 70 35 25
23 Port Blair Baratang 35   45   20   50   25
24 Port Blair Kadamtala 50 140 65   22 150 70 0 25
25 Port Blair Long Island 46   70   22   75   25
26 Port Blair Strait Island     70   22   75   25
27 Port Blair Rangat Bay 50   85 40 22   90 45 25
28 Port Blair Neil Island 20   40 25 20   45 30 25
29 Port Blair Havelock 25   45 22 20   50 25 25
30 Port Blair Mayabunder 86 270 140 60 35 280 150 65 40
31 Port Blair Diglipur 100 350 170 75 60 370 180 80 65
32 Baratang Kadamtala     30   12   35   15
33 Baratang Long Island     35   12   40   15
34 Baratang Rangat Bay     50   20   55   25
35 Kadamtala Long Island 24   12   12   15   15
36 Kadamtala Rangat Bay     35   12   40   15
37 Long Island Rangat Bay 15   30 20 12   35 25 15
38 Long Island Mayabunder 85   70 35 22   75 40 25
39 Long Island Diglipur     110 50 35   120 55 40
40 Rangat Mayabunder 25   60 30 20   65 35 25
41 Rangat Diglipur 40   100 45 30   110 50 35
42 Neil Island Havelock 15   35 20 12   40 25 15
43 Neil Island Long Island 26   35 35 22   40 40 25
44 Neil Island Rangat 40   45 40 22   50 45 25
45 Neil Island Mayabunder     130 60 35   140 65 40
46 Neil Island Diglipur     170 70 45   180 75 50
47 Mayabunder Diglipur 25 85 45 22 22 90 50 25 25
48 Havelock Neil Island 15   60 30 20   65 35 25
49 Havelock Rangat 39   80 35 22   85 40 25
50 Havelock Mayabunder     130 55 35   140 60 40
51 Havelock Diglipur     160 70 40   170 75 45

REVISED FARE FOR MV DERING ETC., TYPE VESSELS.

SI.NO FROM TO Distance in NM Revised Fare for 2012-2013 Revised Fare for 2013-2014
DELUXE SP DECK DELUXE SP DECK
1 Port Blair Hut Bay 73 190 60 200 65
2 Port Blair Car Nicobar 152 380 110 400 120
3 Port Blair Katchal 230 580 170 610 180
4 Port Blair Nancowry 244 580 170 610 180
5 Port Blair Campbell Bay 298 780 240 820 250
6 Port Blair Chowra 194 560 140 590 150
7 Port Blair Teressa 208 560 140 590 150
8 Port Blair Pilomillow 262 710 200 750 210
9 Port Blair Kondul 277 780 240 820 250
10 Hutbay Car Nicobar 85 190 60 200 65
11 Hutbay Katchal 164 440 130 460 140
12 Hutbay Nancowry 164 440 130 460 140
13 Hutbay Campbell Bay 225 630 190 660 200
14 Car Nicobar Teressa 70 180 60 190 65
15 Car Nicobar Katchal 87 260 80 270 85
16 Car Nicobar Nancowry 90 250 80 260 85
17 Car Nicobar Campbell Bay 155 440 140 460 150
18 Nancowry Pilomillow 40 130 45 140 50
19 Nancowry Campbell Bay 68 190 70 200 75
20 Nancowry Teressa 20 170 60 180 65
21 Nancowry Chowra 30 180 60 190 65
22 Nancowry Kondul 50 190 70 200 75
23 Nancowry Dering 25 35 20 40 25
24 Katchal Nancowry 20 60 30 65 35
25 Katchal Teressa 30 110 40 120 45
26 Port Blair Rangat Bay 50 160 55 170 60
27 Port Blair Mayabunder 86 270 85 280 90
28 Port Blair Diglipur 100 350 110 370 120
29 Rangat Mayabunder 25 120 40 130 45
30 Rangat Diglipur 40 190 65 200 70
31 Mayabunder Diglipur 25 85 35 90 40

REVISED FARE FOR MV KALIGHAT.

Sl No
From
To
 
Revised Fare for 2012-2013
Revised Fare for 2013-2014
Distance in NM
DELUXE
FIRST CLASS
BUNK
SEAT
DELUXE
FIRST CLASS
BUNK
SEAT
1 Port Blair Hutbay 73 220 180 130 60 230 190 140 65
2 Port Blair Car Nicobar 152 430 370 250 110 450 390 260 120
3 Port Blair Nancowry 244 770 590 300 170 810 620 320 180
4 Port Blair Campbell Bay 298 1070 780 340 240 1120 820 360 250
5 Port Blair Katchal 230 720 560 280 160 760 590 290 170
6 Port Blair Chowra   610 470 240 140 640 490 250 150
7 Port Blair Teressa   660 500 260 140 790 530 270 150
8 Port Blair Pilomillow   830 630 330 180 870 660 350 190
9 Port Blair Kondul   870 670 340 180 910 700 360 190
10 Hutbay Car Nicobar 85 270 210 110 60 280 220 120 65
11 Hutbay Chowra 130 380 330 220 105 400 350 230 110
12 Hutbay Teressa 142 420 360 240 115 440 380 250 120
13 Hutbay Katchal   520 400 200 120 550 420 210 130
14 Hutbay Nancowry 164 520 400 200 120 550 420 210 130
15 Hutbay Campbell Bay 225 710 550 280 150 750 580 290 160
16 Car Nicobar Chowra 58 170 150 100 50 180 160 110 55
17 Car Nicobar Teressa 70 220 170 90 55 230 180 95 60
18 Car Nicobar Katchal 87 280 210 110 65 290 220 120 70
19 Car Nicobar Nancowry 90 280 220 120 65 290 230 130 70
20 Car Nicobar Campbell Bay 155 490 370 200 110 510 390 210 120
21 Chowra Teressa 12 40 35 25 15 45 40 30 20
22 Nancowry Pilomillow 40 130 110 55 35 140 120 60 40
23 Nancowry Teressa 30 65 55 30 20 70 60 35 25
24 Nancowry Chowra 33 95 80 45 30 100 85 50 35
25 Nancowry Kondul 54 170 140 75 45 180 150 80 50
26 Nancowry Dering 25 85 65 35 25 90 70 40 30
27 Nancowry Campbell Bay 68 220 170 90 55 230 180 95 60
28 Katchal Nancowry 20 65 55 30 20 70 60 35 25
29 Katchal Teressa   95 80 45 30 100 85 50 35
30 Campbell Bay Teressa 95 280 240 165 75 290 250 170 80
31 Campbell Bay Kondul   35 30 20 15 40 35 25 20
32 Campbell Bay Pilomillow   95 80 45 30 100 85 50 35
33 Kondul Pilomillow 20 65 55 30 20 70 60 35 25

REVISED FARE FOR M.V. KALPONG, MV. MUS, PILOKUNJI, PILOPABI, M.V. GALATHIA ETC., TYPE VESSELS

SI.NO FROM TO Distance in NM Revised Fare for 2012-2013 Revised Fare for 2013-2014
UPPER LOWER UPPER LOWER
1 PORT BLAIR HUTBAY 73 55 35 60 40
2 PORT BLAIR HAVELOCK 25 30 20 35 25
3 PORT BLAIR RANGAT 50 55 30 60 35
4 PORT BLAIR MAYABUNDER 86 70 45 75 50
5 PORT BLAIR` DIGLIPUR 100 100 55 110 60
6 PORT BLAIR LONG ISLAND 46 35 30 40 35
7 RANGAT MAYABUNDER 25 35 25 40 30
8 RANGAT DIGLIPUR 40 55 35 60 40
9 MAYABUNDER DIGLIPUR 25 30 20 35 25
10 HAVELOCK RANGAT 39 40 30 45 35
11 HAVELOCK MAYABUNDER 64 50 30 55 35
12 LONG ISLAND RANGAT 15 30 20 35 25

 

REVISED FARE FOR M.V. RANGAT, BARATANG ETC. CATEGORY VESSELS

Sl No
From
To
 
Revised Fare for 2012-2013
Revised Fare for 2013-2014
Distance in NM
SEAT
CHAIR
BUNK
SEAT
CHAIR
BUNK
1 PORT BLAIR HUT BAY 73 30 65 75 35 70 80
2 CARNICOBAR TERESSA 70 30 65 75 35 70 80
3 CARNICOBAR KATCHAL 87 35 85 95 40 90 100
4 CARNICOBAR NANCOWRY 90 35 85 100 40 90 110
5 CARNICOBAR CAMPBELL BAY 155 70 150 200 75 160 210
6 NANCOWRY PILOMILLOW 40 25 50 65 30 55 70
7 NANCOWRY CAMPBELL BAY 68 35 75 100 40 80 110
8 NANCOWRY TERESSA 20 30 65 70 35 70 75
9 NANCOWRY CHOWRA 30 30 65 75 35 70 80
10 NANCOWRY KONDUL 54 35 75 100 40 80 110
11 NANCOWRY DERING 25 12 20 25 15 22 30
12 KATCHAL NANCOWRY 20 15 30 35 20 35 40
13 KATCHAL TERESSA 30 20 45 50 25 50 55
14 CAMPBELL BAY KONDUL 10 20 35 40 25 40 45
15 CAMPBELL BAY PILOMILLOW 30 30 65 75 35 70 80
16 KONDUL PILOMILLOW 20 30 65 70 35 70 75
17 CHOWRA CARNICOBAR 67 30 65 75 35 70 80
18 CHOWRA TERESSA 10 20 35 40 25 40 45
19 PORT BLAIR RANGAT BAY 50 55 90 160 60 95 170
20 PORT BLAIR MAYABUNDER 86 75 95 220 80 100 230
21 PORT BLAIR DIGLIPUR 100 110 120 310 120 130 330
22 RANGAT BAY STRAIT ISLAND   30 40 85 35 45 90
23 RANGAT BAY KADAMTALA   30 40 85 35 45 90
24 RANGAT BAY MAYABUNDER 25 35 45 90 40 50 95
25 RANGAT BAY DIGLIPUR 40 60 65 160 65 70 170
26 MAYABUNDER DIGLIPUR 25 30 35 70 35 40 75
27 PORT BLAIR NEIL ISLAND 20 30 35 70 35 40 75
28 PORT BLAIR HAVELOCK 25 30 35 70 35 40 75
29 PORT BLAIR LONG ISLAND 46 55 60 160 60 65 170
30 PORT BLAIR STRAIT ISLAND   55 60 160 60 65 170
31 PORT BLAIR BARATANG 35 30 35 70 35 40 75
32 PORT BLAIR KADAMTALA 50 30 35 70 35 40 75
33 NEIL ISLAND HAVELOCK 15 30 35 70 35 40 75
34 NEIL ISLAND LONG ISLAND 26 35 75 100 40 80 110
35 NEIL ISLAND STRAIT ISLAND   35 75 100 40 80 110
36 NEIL ISLAND KADAMTALA 30 35 45 90 40 50 95
37 NEIL ISLAND RANGAT BAY 40 35 75 100 40 80 110
38 HAVELOCK LONG ISLAND 20 35 75 100 40 80 110
39 HAVELOCK STRAIT ISLAND   35 75 100 40 80 110
40 HAVELOCK KADAMTALA 29 30 35 70 35 40 75
41 HAVELOCK RANGAT BAY 39 35 75 100 40 80 110
42 LONG ISLAND STRAIT ISLAND   30 35 70 35 40 75
43 LONG ISLAND RANGAT BAY 15 30 35 70 35 40 75
44 LONG ISLAND MAYABUNDER 85 35 45 90 40 50 95
45 KADAMTALA LONG ISLAND 24 30 35 70 35 40 75

REVISED FARES IN THE HARBOUR FERRY SERVICES IN ROUTE I,II,III,IV,ATR etc

SI.NO
FROM
TO
Revised Fare for 2012-2013
Revised Fare for 2013-2014
1 PHOENIX BAY JETTY BAMBOOFLAT 5 6
2 CHATHAM BAMBOOFLAT 5 6
3 CHATHAM DUNDUS POINT 5 6
4 PHOENIX BAY PANIGHAT 5 6

REVISED SEASON CONCESSION FOR REGULAR PASSENGER OF HARBOUR FERRY SERVICES IN THE ROUTE NO I,II,III,IV,ATR,Etc

SI.NO
FROM
TO
Revised Fare for 2012-2013
Revised Fare for 2013-2014
1 PHOENIX BAY JETTY BAMBOOFLAT 105 110
2 CHATHAM BAMBOOFLAT 105 110
3 CHATHAM DUNDUS POINT 105 110
4 PHOENIX BAY PANIGHAT 105 110
      Revised Fare for 2012-2013  
5 TWO WHEELER   300 360

REVISED SEASON CONCESSION FOR HANDICAPPED / STUDENTS /SR.CITIZEN FOR PASSENGERS OF HARBOUR FERRY SERVICES IN ROUTE NO. I,II,III,IV,ATR,etc

SI.NO
CATEGORY
Revised Fare for 2012-2013
Revised Fare for 2013-2014
1 STUDENTS 26 28
2 HANDICAPPED FREE  
3 SENIOR CITIZEN 37 39

PROPOSED REVISED FARES FOR VEHICLES/CARGO IN VEHICLE FERRY SERVICES IN ROUTE NO I,II,III,IV,ATR etc

SI.NO
CATEGORY
Revised Fare for 2012-2013
Revised Fare for 2013-2014
1 TWO WHEELERS 15 23
2 THREE WHEELERS 45 70
3 THREE WHEELERS WITH LOAD(Cargo Auto) 100 150
SI.NO CATEGORY Revised Fare for 2012-2013 Revised Fare for 2013-2014
4 FOUR WHEELERS /LV WITHOUT LOAD 90 160
5 FOUR WHEELERS /LV WITH LOAD 270 480
SI.NO CATEGORY Revised Fare for 2012-2013 Revised Fare for 2013-2014
6 HEAVY VEHICLE WITHOUT LOAD 200 400
7 HEAVY VEHICLE WITH LOAD 600 1200
8 BULLDOZER/HITACHI/ROAD ROLER 1200 2400
9 HITACHI WITH TRUCK 1200 2400

REVISED FARES FOR FERRY SERVICES CONNECTING SOUTHERN GROUP OF ISLANDS

SI.NO
FROM
TO
Revised Fare for 2012-2013
Revised Fare for 2013-2014
1 KATCHAL KAMORTA 15 16
2 NANCOWRY TAPONG 15 16
3 NANCOWRY TERASSA 18 19
4 NANCOWRY CHOWRA 23 24
5 TERASSA CHOWRA 15 16
6 KAMORTA CHAMPION 5 6
7 KAMORTA MONAK 5 6
8 KAMORTA DERING 9 10
9 KAMORTA PILPILOW 15 16
10 KAMORTA KAKANA 9 10
11 KAMORTA PILOMILLOW 23 24
12 KAMORTA KONDUL 30 32
13 KAMORTA PILOPANJA 23 24
14 KAMORTA ETUAI 5 6
15 KAMORTA MOMAI 5 6
16 KAMORTA TILLINGCHONG 18 19
17 KAMORTA BAMBOOKA 15 16
18 PILOMILLOW KONDUL 15 16
19 PILOMILLOW CAMPBELL BAY 23 24
20 CAMPBELL BAY PILOBABHI 23 24
21 CAMPBELL BAY PILOKUNJI 30 32
22 KONDUL CAMPBELL BAY 18 19

REVISED FARES FOR HARBOUR FERRY SERVICES OF MIDDLE & NORTHERN GROUP OF ANDAMAN & NICOBAR ISLANDS

SI.NO
FROM
TO
Revised Fare for 2012-2013
Revised Fare for 2013-2014
1 MAYABUNDER KALIGHAT 31 33
2 KALIGHAT PARANGARA 31 33
3 ARIAL BAY SAGAR DWEEP 8 9
4 ARIAL BAY GANDHI NAGAR 17 18
5 MIDDLE STRAIT NILAMBUR 5 6
6 GANDHI GHAT UTTARA JETTY 5 6
7 LONG ISLAND YERATTA 9 10
8 LONG ISLAND KADAMTALA 15 16
9 DIGLIPUR EAST ISLAND 31 33
10 MAYABUNDER EAST ISLAND 61 34
11 PORT BLAIR EAST ISLAND 151 159
12 NEIL KADAMTALA 30 32
13 HAVELOCK KADAMTALA 30 32

REVISED EXECUTIVE RECLINING CHAIR FARE FOR MV. SAMSUN

SI.NO
FROM
TO
Distane in NM
Revised reclining chair fare for MV Samson
Executive reciling chairs
1 PORT BLAIR HUTBAY 73 105
2 PORT BLAIR CAR NICOBAR 152 205
3 PORT BLAIR NANCOWRY 244 270
4 PORT BLAIR CAMPBELL BAY 298 320
5 PORT BLAIR KATCHAL 230 250
6 PORT BLAIR CHOWRA 194 250
7 PORT BLAIR TERESSA 208 230
8 PORT BLAIR PILOMILLOW 262 290
9 PORT BLAIR KONDUL 277 295
10 HUT BAY CAR NICOBAR 85 100
11 HUT BAY KATCHAL 164 185
12 HUT BAY NANCOWRY 164 185
13 HUT BAY CAMPBELL BAY 225 245
14 CAR NICOBAR TERESSA 70 85
15 CAR NICOBAR KATCHAL 87 100
16 CAR NICOBAR NANCOWRY 90 105
17 CAR NICOBAR CAMPBELL BAY 155 175
18 NANCOWRY PILOMILLOW 40 50
19 NANCOWRY TERESSA 30 30
20 NANCOWRY CHOWRA 33 40
21 NANCOWRY KONDUL 54 70
22 NANCOWRY DERING 25 35
23 NANCOWRY CAMPBELL BAY 68 85
24 KATCHAL NANCOWRY 20 30
25 KATCHAL TERESSA 28 40
26 CAMPBELL BAY KONDUL 32 18
27 CAMPBELL BAY PILOMILLOW 37 40
28 KONDUL PILOMILLOW 20 25

FREIGHT CHARGES IN THE HARBOUR FERRY SERVICES IN ROUTE NO. I,II,III & IV

SI.NO
Commodities
Freight Fare
1 Each package or 50 KGs 10
2 Television/computer with accessories 15 each
3 Washing Machine/ Refrigerator/Air Conditioner 20 each
4 Deep Freezer 40 each
5 Almirah/Steel Rack/Table 20 each
6 Bicycle 10 each
7 Hen 5 each
8 Chicks(50 Nos.) 20
9 Goat/Pig/Dog 15 each
10 Cow/Buffalos 50 each
11 Elephant 500 each

FREIGHT CHARGES IN THE HARBOUR FERRY SERVICES PLYING BETWEEN LONG ISLAND TO YERETTA AND AERIAL BAY TO SMITH ISLAND OF N & M ANDAMAN

SI.NO
Commodities
Freight Fare
1 Vegetables,Fruits,Onions & Potoato 800 per ton
2 General Cargo 1000 per ton
3 General Cargo 900 per CBM
4 Food Grain 900 per ton
5 Betal Nut 1200 per ton
6 Coconut 1100 per ton
7 Coconut Seedling 5 each
8 Coconut Seedling 900 per ton
9 Sawn Timber/Plank/Plywood 900 per CBM
10 Empty Drum(100 to 200 ltrs) 10 each
11 Empty Basket 5 each
12 Television/computer with accessories 30 each
13 Washing Machine/ Refrigerator 50 each
14 Air Conditioner 50 each
15 Deep Freezer 100 each
16 Almirah/Steel Rack/Table 30 each
17 Bicycle 20 each
18 Hen 5 each
19 Goat/Pig/Dog 20 each
20 Cow/Buffalo 75 each
21 Chicks (50 Nos.) 50

Disclaimer : Contents owned by DSS, for any doubts pls contact DSS.