May 23 Hon’ble Union MoS for Agri. & Food Processing Industries, Dr. Charan Das Mahant is to arrive at Port Blair on May 23 on 3day visit to the islands   » CBSE Class X results; 49 schools have achieved 100% results of which 36 schools are of UT Administration  »Mainly cloudy sky. Rain/thundershower would occur at many places with heavy rain at isolated places.  »Max. Temperature 32°C and Min. Temperature 23°C  »

Inter Island Boat Fare

From To Bunk Chair Seat
Islander Non Islander Islander Non Islander Islander Non Islander
PORT BLAIR RANGAT BAY 150 150 85 85 50 50
PORT BLAIR NEIL ISLAND 65 260 30 260 25 195
PORT BLAIR HAVELOCK 65 260 30 260 25 195
PORT BLAIR LONG ISLAND 150 150 55 55 50 50
PORT BLAIR STRAIT ISLAND 150 150 55 55 50 50
PORT BLAIR KADAMTALA 65 65 30 30 25 25
NEIL HAVELOCK 65 260 30 260 25 195
NEIL KADAMTALA 85 260 40 260 30 195
NEIL STRAIT ISLAND 95 260 70 260 30 195
NEIL LONG ISLAND 95 260 70 260 30 195
NEIL RANGAT BAY 95 260 70 260 30 195
HAVELOCK KADAMTALA 65 260 30 260 25 195
HAVELOCK STRAIT ISLAND 95 260 70 260 30 195
HAVELOCK LONG ISLAND 95 260 70 260 30 195
HAVELOCK RANGAT BAY 95 260 70 260 30 195
KADAMTALA LONG ISLAND 65 65 30 30 25 25
LONG ISLAND RANGAT BAY 65 65 30 30 25 25
PORT BLAIR MAYABUNDER 205 205 90 90 70 70
PORT BLAIR DIGLIPUR 295 295 110 110 100 100
MAYABUNDER DIGLIPUR 65 65 30 30 25 25
RANGAT BAY MAYABUNDER 85 85 40 40 30 30
RANGAT BAY DIGLIPUR 155 155 60 60 55 55
LONG ISLAND MAYABUNDER 85 85 40 40 30 30

FARE OF LITTLE ANDAMAN & SOUTHERN GROUP OF ISLANDS

SPEED BOAT

From To Bunk Chair Seat
PORT BLAIR HUT BAY 70 60 25

MV CHOWRA /MV SENTINEL/ YEREWA

From To Deluxe OC BUNK/SP DECK DECK
PORT BLAIR HUT BAY 185 90 40 25
PORT BLAIR CAR NICOBAR 365 185 75 45
PORT BLAIR KATCHAL 555 280 110 65
PORT BLAIR NANCOWRY 555 280 110 65
PORT BLAIR CAMBELL BAY 740 370 155 95
HUT BAY CAR NICOBAR 185 95 35 25
HUT BAY NANCOWRY 415 210 85 60
HUT BAY CAMBELL BAY 600 300 125 85
CAR NICOBAR TERESSA 250 90 35 25
CAR NICOBAR KATCHAL 245 120 50 30
CAR NICOBAR NANCOWRY 235 120 50 30
CAR NICOBAR CAMBELL BAY 415 210 90 60
NANCOWRY PILOMILLOW 120 60 30 20
NANCOWRY CAMBELL BAY 185 95 45 30
NANCOWRY TERESSA 160 85 35 25
NANCOWRY CHOWRA 175 90 35 25
NANCOWRY KONDUL 185 95 45 30
NANCOWRY DERING 30 15 10 10
PILOMILLOW KONDUL 70 35 20 15
KATCHAL NANCOWRY 55 30 15 10
TERESSA KATCHAL 105 60 25 15

MV KALIGHAT

From To Deluxe OC BUNK DECK
PORT BLAIR HUT BAY 205 175 120 55
PORT BLAIR CAR NICOBAR 405 350 235 105
PORT BLAIR NANCOWRY 735 560 290 160
PORT BLAIR CAMBELL BAY 1020 740 320 225
PORT BLAIR KATCHAL 690 530 270 150
PORT BLAIR CHOWRA 585 445 230 130
PORT BLAIR TERESSA 625 480 250 135
PORT BLAIR PILOMILLOW 790 600 315 170
PORT BLAIR KONDUL 830 640 325 175
HUT BAY CAR NICOBAR 260 200 105 55
HUT BAY KATCHAL 495 380 195 110
HUT BAY NANCOWRY 495 380 195 110
HUT BAY CAMBELL BAY 675 520 265 145
CAR NICOBAR TERESSA 210 165 85 50
CAR NICOBAR KATCHAL 265 200 105 60
CAR NICOBAR NANCOWRY 270 210 110 60
CAR NICOBAR CAMBELL BAY 465 365 190 105
NANCOWRY PILOMILLOW 120 100 50 30
NANCOWRY TERESSA 60 50 25 15
NANCOWRY CHOWRA 90 75 40 25
NANCOWRY KONDUL 165 130 70 40
NANCOWRY DERING 80 60 30 20
NANCOWRY CAMBELL BAY 205 160 85 50
KATCHAL NANCOWRY 60 50 25 15
KATCHAL TERESSA 90 75 40 25
CAMBELL BAY KONDUL 30 25 15 10
CAMBELL BAY PILOMILLOW 90 75 40 25
KONDUL PILOMILLOW 60 50 25 15