May 23 Hon’ble Union MoS for Agri. & Food Processing Industries, Dr. Charan Das Mahant is to arrive at Port Blair on May 23 on 3day visit to the islands   » CBSE Class X results; 49 schools have achieved 100% results of which 36 schools are of UT Administration  »Mainly cloudy sky. Rain/thundershower would occur at many places with heavy rain at isolated places.  »Max. Temperature 32°C and Min. Temperature 23°C  »

Helicopter Inter Island Schedule w.e.f 16.03.2011

heli
DAY FLIGHT FROM TO DEP. ARR. FLG.TIME
MONDAY PH-I PORT BLAIR CARNIC 0715 0835 0120
CARNIC CAMPBELL BAY 0845 1000 0115
CAMPBELL BAY CARNIC 1005 1120 0115
CARNIC PORT BLAIR 1130 1250 0120
        05:10
PH-II PORT BLAIR CARNIC 0745 0905 0120
CARNIC KAMORTA 0915 1000 0045
KAMORTA TERESSA 1005 1025 0020
TERESSA CHOWRA 1030 1045 0015
CHOWRA CARNIC 1050 1120 0030
CARNIC PORT BLAIR 1130 1250 0120
        04:30
PH-III PORT BLAIR CARNIC 0800 0920 0120
CARNIC PORT BLAIR 0930 1050 0120
PORT BLAIR HUTBAY 1145 1220 0035
HUTBAY PORT BLAIR 1225 1300 0035
        03:50
TUESDAY PH-I PORT BLAIR CARNIC 0715 0835 0120
CARNIC CAMPBELL BAY 0845 1000 0115
CAMPBELL BAY CARNIC 1005 1120 0115
CARNIC PORT BLAIR 1130 1250 0120
        05:10
PH-II PORT BLAIR CARNIC 0745 0905 0120
CARNIC CHOWRA 0915 0945 0030
CHOWRA TERESSA 0950 1005 0015
TERESSA KATCHAL 1010 1030 0020
KATCHAL CARNIC 1035 1120 0045
CARNIC PORT BALIR 1130 1250 0120
        04:30
PH-III PORT BLAIR MAYABUNDER 0800 0845 0045
MAYABUNDER DIGLIPUR 0850 0910 0020
DIGLIPUR MAYABUNDER 0915 0935 0020
MAYABUNDER PORT BLAIR 0940 1025 0045
PORT BLAIR HUT BAY 1115 1150 0035
HUT BAY PORT BLAIR 1155 1230 0035
        03:20
WEDNESDAY PH-I PORT BLAIR RANGAT 0715 0750 0035
RANGAT PORT BLAIR 0755 0830 0035
PORT BLAIR HUT BAY 0900 0935 0035
HUT BAY PORT BLAIR 0940 1015 0035
        02:20
PH-II PORT BLAIR CARNIC 0745 0905 0120
CARNIC TERESSA 0915 0950 0035
TERESSA KATCHAL 0955 1015 0020
KATCHAL KAMORTA 1020 1035 0015
KAMORTA CARNIC 1040 1125 0045
CARNIC PORT BALIR 1135 1255 0120
  04:35
PH-III PORT BLAIR HAVELOCK 0800 0820 0020
HAVELOCK PORT BLAIR 0825 0845 0020
PORT BLAIR CARNIC 0940 1100 0120
CARNIC PORT BLAIR 1110 1230 0120
        03:20
THURSDAY PH-I PORT BLAIR CARNIC 0715 0835 0120
CARNIC CAMPBELL BAY 0845 1000 0115
CAMPBELL BAY CARNIC 1005 1120 0115
CARNIC PORT BLAIR 1130 1250 0120
        05:10
PH-II PORT BLAIR CARNIC 0745 0905 0120
CARNIC KAMORTA 0915 1000 0045
KAMORTA KATCHAL 1005 1020 0015
KATCHAL TERESSA 1025 1045 0020
TERESSA CARNIC 1050 1125 0035
CARNIC PORT BLAIR 1135 1255 0120
  04:35
PH-III PORT BLAIR CARNIC 0800 0920 0120
CARNIC PORT BLAIR 0930 1050 0120
PORT BLAIR HUTBAY 1130 1205 0035
HUTBAY PORT BLAIR 1210 1245 0035
        03:50
FRIDAY PH-I PORT BLAIR CARNIC 0715 0835 0120
CARNIC CAMPBELL BAY 0845 1000 0115
CAMPBELL BAY CARNIC 1005 1120 0115
CARNIC PORT BLAIR 1130 1250 0120
        05:10
PH-II PORT BLAIR CARNIC 0745 0905 0120
CARNIC TERESSA 0915 0950 0035
TERESSA KATCHAL 0955 1015 0020
KATCHAL KAMORTA 1020 1035 0015
KAMORTA CARNIC 1040 1125 0045
CARNIC PORT BLAIR 1135 1255 0120
        04:35
PH-III PORT BLAIR CARNIC 0800 0920 0120
CARNIC PORT BLAIR 0930 1050 0120
PORT BLAIR HUT BAY 1130 1205 0035
HUT BAY PORT BLAIR 1210 1245 0035
        03:50
SATURDAY PH-I PORT BLAIR CARNIC 0715 0835 0120
CARNIC CAMPBELL BAY 0845 1000 0115
CAMPBELL BAY CARNIC 1005 1120 0115
CARNIC PORT BLAIR 1130 1250 0120
        05:10
PH-II PORT BLAIR CARNIC 0745 0905 0120
CARNIC KAMORTA 0915 1000 0045
KAMORTA KATCHAL 1005 1020 0015
KATCHAL TERESSA 1025 1045 0020
TERESSA CARNIC 1050 1125 0035
CARNIC PORT BLAIR 1135 1255 0120
  04:35
PH-III PORT BLAIR HAVELOCK 0800 0820 0020
HAVELOCK PORT BLAIR 0825 0845 0020
PORT BLAIR HUT BAY 0945 1020 0035
HUT BAY PORT BLAIR 1025 1100 0035
        01:50

*Sunday is kept off for maintenance.

(NOTE: - This is a tentative flight schedule subject to change without prior notice. The Directorate of Civil Aviation will not bear any responsibility whatsoever losses (if any) due to cancellation, rescheduling, over fly, deviation from the route or delay of flight.)