MEMBER OF PARLIAMENT ANDAMAN & NICOBAR ISLANDS
Shri Bishnu Pada Ray
Bharatiya Janata Party - Andaman & Nicobar Islands
Profile
| Father’s Name | : | Late Shri Ramashis Ray |
| Mother’s Name | : | Late Smt. Jasoda Ray |
| Date of Birth | : | 19 June 1950 |
| Place of Birth | : | Nalanda, Distt. 24 Parganas (West Bengal) |
| Marital Status | : | Married |
| Date of Marriage | : | 1976 |
| Educational Qualifications | : | B.Com. (Hons.) Educated at Andamohan College, Calcutta (West Bengal) |
| Profession | : | Political and Social Worker |
| Permanent Address | : | Vill. Aberdeen, P.O. Port Blair-744 101 (Andaman) Tels. (03192) 33375 (R), 31004 (O) |
| Present Address | : | 130 North Avenue, New Delhi-110 001 Tel. & Fax. (011) 3793807 |
| Positions Held | ||
| 1999 | : | Elected to 13th Lok Sabha |
| 1999-2000 | : | Member, Committee on Transport and Tourism |
| Sports & Clubs | ||
| Cricket | ||
Election Result of Andaman & Nicobar Islands Lok Sabha Constituency
| Total electorate | : | 2,47,384 |
| Total votes polled | : | 1,47,102 |
| Poll percentage | : | 59.46% |
| Valid votes | : | 1,45,791 |
Votes polled in favour of the first four leading candidates
| (1) | Shri Bishnu Pada Ray | (B.J.P.) | 76,891 | 52.74% |
| (2) | Shri Manoranjan Bhakta | (I.N.C.) | 62,944 | 43.17% |
| (3) | Shri Agapil Kujur | (Ind.) | 4,805 | 3.30% |
| (4) | Ms. Uma Bharathi | (N.C.P.) | 1,015 | 0.70% |
