Population and Literacy Rate of Andaman & Nicobar Islands
Population Census 2011 (P)
| Population | Male | Female | Total |
|---|---|---|---|
| Andaman & Nicobar Islands | 202330 | 177614 | 379944 |
| District Wise | |||
| South Andaman | 126804 | 110782 | 237586 |
| North & Middle Andaman | 54821 | 50718 | 105539 |
| Nicobar | 20705 | 16114 | 36819 |
0-6 yrs Population Census 2011 (P)
| Male | Female | Total | |
|---|---|---|---|
| A&N Islands | 20094 | 19403 | 39497 |
| District Wise | |||
| South Andaman | 12050 | 11575 | 23625 |
| North & Middle Andaman | 5890 | 5757 | 11647 |
| Nicobar District | 2154 | 961 | 4225 |
Literate Population Census 2011 (P)
| Literate Population | Male | Female | Total |
|---|---|---|---|
| A&N Islands | 164219 | 129476 | 293695 |
| South Andaman | 105473 | 83853 | 189326 |
| North & Middle Andaman | 43414 | 35694 | 79108 |
| Nicobar | 15332 | 9929 | 25261 |
