Climate Information of Andaman & Nicobar Islands for the year 2010
| Normal Rainfall at Port Blair | 3180 mm |
| Actual Rainfall at Port Blair | 3116.6 mm |
| Rainy days at Port Blair (No) | 159 |
| Mean Minimum Temperature at Port Blair | 24.6°C |
| Mean Maximum Temperature at Port Blair | 31.3°C |
| Mean Relative Humidity at Port Blair (0830hrs) | 80% |
| Mean Relative Humidity at Port Blair (1730hrs) | 83% |
| Mean Wind Speed at Port Blair (Km/Hr) | 6.7 |
Source: A&N at A Glance 2011 handbook by Directorate of Economics & Statics, Andaman and Nicobar Administration
