Administrative unit of Andaman & Nicobar Islands
| Administrative Unit | |||||
|---|---|---|---|---|---|
| District | 3 | Sub-Division | 6 | Tehsil | 9 |
| C.D.Block | 9 | Statutory Town | 1 | Census Town | 2 |
| Lok Sabha Seat | 1 | Municipal Council | 1 | Municipal Ward | 18 |
| Gram Panchayat | 69 | Panchayat Samiti | 7 | Zilla Parishad | 2 |
| Total Islands : 556 | |||||
| Inhabited Islands | 37 | Uninhabited Islands | 519 | ||
| District Wise Inhabited Islands | |||||
| South Andaman | 11 | North & Middle Andaman | 13 | Nicobar | 13 |
| Village | |||||
| Revenue Village | 204 | Census Village | 547 | ||
| Inhabited | 501 | Uninhabited | 46 | ||
| Tribal Council | 7 | Tribal Village Council | 53 | ||
| Per Capita Income (Rs.) 2009-10 (P) | |||||
| At Current Prices | 74340 | At Constant Prices | 54830 | ||
Source: A&N at A Glance 2011 handbook by Directorate of Economics & Statics, Andaman and Nicobar Administration

